Rank | Blog Name | URL | Category | Alexa |
---|---|---|---|---|
1st | YugaTech | www.yugatech.com | Technology | 43275 |
2nd | Panlasang Pinoy | www.panlasangpinoy.com | Food | 63839 |
3rd | The Poor Traveler | www.thepoortraveler.net | Travel | 84092 |
4th | When in Manila | www.wheninmanila.com | News/Media | 87586 |
5th | Kawaling Pinoy | www.kawalingpinoy.com | Food | 106117 |
6th | PhilBoxing | www.philboxing.com | Sports | 107565 |
7th | Pinoy Money Talk | www.pinoymoneytalk.com | Business | 115856 |
8th | The Summit Express | www.thesummitexpress.com | News/Media | 125573 |
9th | Happy Trip | www.thehappytrip.com | Travel | 129652 |
10th | Starmometer | www.starmometer.com | Entertainment | 131899 |
11th | Pinoy Techno Guide | www.pinoytechnoguide.com | Technology | 138114 |
12th | The Pinay Solo Backpacker | www.thepinaysolobackpacker.com | Travel | 174164 |
13th | Unbox | www.unbox.ph | Technology | 181402 |
14th | The Peach Kitchen | www.thepeachkitchen.com | Food | 191898 |
15th | Pinoy Recipe | www.pinoyrecipe.net | Food | 205936 |
16th | Out of Town Blog | www.outoftownblog.com | Travel | 228841 |
17th | Travel Book | www.travelbook.ph | Travel | 229849 |
18th | Our Awesome Planet | www.ourawesomeplanet.com | Travel | 229870 |
19th | Buhay OFW | www.buhayofw.com | Travel/Culture | 238938 |
20th | Alvinology | www.alvinology.com | Lifestyle | 242666 |
21st | Motorcycle Philippines | www.motorcyclephilippines.com | Hobbies | 266173 |
22nd | Pinoy Adventurista | www.pinoyadventurista.com | Travel | 269864 |
23rd | Pepper.ph | www.pepper.ph | Food | 325567 |
24th | 8list | www.8list.ph | News/Media | 331635 |
25th | LionhearTV | www.lionheartv.net | Entertainment | 334354 |
26th | Project Vanity | www.projectvanity.com | Lifestyle | 366125 |
27th | Panlasang Pinoy Recipes | www.panlasangpinoyrecipes.com | Food | 400561 |
28th | Bride and Breakfast | www.brideandbreakfast.ph | Lifestyle | 423797 |
29th | Kath Rivera | www.kathrivera.com | Personal | 443132 |
30th | Mommy Levy | www.mommylevy.com | Lifestyle | 452506 |
100 Pinoy Blogs that Matter is a monthly ranking of the most-read Filipino blogs. To ensure objectivity, the rankings are being based solely on web traffic via the Alexa traffic data.
Wednesday, March 13
Top 30 Pinoy Blogs - March 2019
Friday, March 1
Top 30 Pinoy Blogs - February 2019
Rank | Blog Name | URL | Category | Alexa |
---|---|---|---|---|
1st | YugaTech | www.yugatech.com | Technology | 43,307 |
2nd | Panlasang Pinoy | www.panlasangpinoy.com | Food | 64,989 |
3rd | The Poor Traveler | www.thepoortraveler.net | Travel | 86,338 |
4th | The Summit Express | www.thesummitexpress.com | News/Media | 87,902 |
5th | When in Manila | www.wheninmanila.com | News/Media | 88,701 |
6th | PhilBoxing | www.philboxing.com | Sports | 106,620 |
7th | Kawaling Pinoy | www.kawalingpinoy.com | Food | 108,468 |
8th | Pinoy Money Talk | www.pinoymoneytalk.com | Business | 110,273 |
9th | Starmometer | www.starmometer.com | Entertainment | 117,294 |
10th | Happy Trip | www.thehappytrip.com | Travel | 126,555 |
11th | Pinoy Techno Guide | www.pinoytechnoguide.com | Technology | 138,946 |
12th | The Pinay Solo Backpacker | www.thepinaysolobackpacker.com | Travel | 181,668 |
13th | Unbox | www.unbox.ph | Technology | 183,541 |
14th | Pinoy Recipe | www.pinoyrecipe.net | Food | 214,976 |
15th | Our Awesome Planet | www.ourawesomeplanet.com | Travel | 230,359 |
16th | Travel Book | www.travelbook.ph | Travel | 230,951 |
17th | Out of Town Blog | www.outoftownblog.com | Travel | 233,007 |
18th | Alvinology | www.alvinology.com | Lifestyle | 236,585 |
19th | Buhay OFW | www.buhayofw.com | Travel/Culture | 240,651 |
20th | Motorcycle Philippines | www.motorcyclephilippines.com | Hobbies | 257,485 |
21st | Pinoy Adventurista | www.pinoyadventurista.com | Travel | 283,970 |
22nd | The Peach Kitchen | www.thepeachkitchen.com | Food | 305,847 |
23rd | Pepper.ph | www.pepper.ph | Food | 317,296 |
24th | 8list | www.8list.ph | News/Media | 321,465 |
25th | LionhearTV | www.lionheartv.net | Entertainment | 341,230 |
26th | Project Vanity | www.projectvanity.com | Lifestyle | 369,360 |
27th | Panlasang Pinoy Recipes | www.panlasangpinoyrecipes.com | Food | 383,606 |
28th | Bride and Breakfast | www.brideandbreakfast.ph | Lifestyle | 444,090 |
29th | Kath Rivera | www.kathrivera.com | Personal | 468,073 |
30th | KikaySikat | www.kikaysikat.com | Lifestyle | 472,866 |
Monday, February 4
Top 20 Pinoy Blogs - January 2019
Rank | Blog Name | URL | Category | Alexa |
---|---|---|---|---|
1st | YugaTech | www.yugatech.com | Technology | 41,660 |
2nd | Panlasang Pinoy | www.panlasangpinoy.com | Food | 58,650 |
3rd | The Summit Express | www.thesummitexpress.com | News/Media | 83,507 |
4th | The Poor Traveler | www.thepoortraveler.net | Travel | 88,664 |
5th | When in Manila | www.wheninmanila.com | News/Media | 91,614 |
6th | Kawaling Pinoy | www.kawalingpinoy.com | Food | 109,484 |
7th | PhilBoxing | www.philboxing.com | Sports | 111,931 |
8th | Pinoy Money Talk | www.pinoymoneytalk.com | Business | 111,951 |
9th | Starmometer | www.starmometer.com | Entertainment | 127,714 |
10th | Happy Trip | www.thehappytrip.com | Travel | 128,121 |
11th | Pinoy Techno Guide | www.pinoytechnoguide.com | Technology | 140,642 |
12th | The Pinay Solo Backpacker | www.thepinaysolobackpacker.com | Travel | 178,015 |
13th | Unbox | www.unbox.ph | Technology | 179,828 |
14th | Travel Book | www.travelbook.ph | Travel | 218,017 |
15th | Our Awesome Planet | www.ourawesomeplanet.com | Travel | 233,488 |
16th | Buhay OFW | www.buhayofw.com | Travel/Culture | 242,765 |
17th | Alvinology | www.alvinology.com | Lifestyle | 244,253 |
18th | Out of Town Blog | www.outoftownblog.com | Travel | 249,968 |
19th | Motorcycle Philippines | www.motorcyclephilippines.com | Hobbies | 251,725 |
20th | Pinoy Recipe | www.pinoyrecipe.net | Food | 258,250 |
Note: Philnews.com was removed from the list
Tuesday, January 1
Top 20 Pinoy Blogs - December 2018
Rank | Blog Name | URL | Category | Alexa |
---|---|---|---|---|
1st | Philnews | www.philnews.ph | News/Media | 26,577 |
2nd | YugaTech | www.yugatech.com | Technology | 41,149 |
3rd | Panlasang Pinoy | www.panlasangpinoy.com | Food | 53,939 |
4th | The Poor Traveler | www.thepoortraveler.net | Travel | 80,825 |
5th | The Summit Express | www.thesummitexpress.com | News/Media | 81,919 |
6th | When in Manila | www.wheninmanila.com | News/Media | 97,944 |
7th | Pinoy Money Talk | www.pinoymoneytalk.com | Business | 111,071 |
8th | Kawaling Pinoy | www.kawalingpinoy.com | Food | 120,122 |
9th | Happy Trip | www.thehappytrip.com | Travel | 125,011 |
10th | PhilBoxing | www.philboxing.com | Sports | 125,187 |
11th | Pinoy Techno Guide | www.pinoytechnoguide.com | Technology | 155,980 |
12th | Starmometer | www.starmometer.com | Entertainment | 162,716 |
13th | The Pinay Solo Backpacker | www.thepinaysolobackpacker.com | Travel | 174,237 |
14th | Unbox | www.unbox.ph | Technology | 185,816 |
15th | Travel Book | www.travelbook.ph | Travel | 212,798 |
16th | Motorcycle Philippines | www.motorcyclephilippines.com | Hobbies | 238,735 |
17th | Buhay OFW | www.buhayofw.com | Travel/Culture | 240,029 |
18th | LionhearTV | www.lionheartv.net | Entertainment | 240,434 |
19th | Our Awesome Planet | www.ourawesomeplanet.com | Travel | 245,568 |
20th | Alvinology | www.alvinology.com | Lifestyle | 260,727 |
Subscribe to:
Posts (Atom)