RANK | BLOG NAME | BLOG URL | ALEXA RANK |
---|---|---|---|
1 | Earthling Gorgeous | www.earthlingorgeous.com | 51,280 |
2 | Kikay Corner | www.kikaycorner.net | 91,827 |
3 | Camille Tries to Blog | www.itscamilleco.com | 175,875 |
4 | Manila Shopper | www.manilashopper.com | 203,647 |
5 | V&V | www.vernverniece.com | 242,591 |
6 | Thirsty Thoughts | www.kryzuy.com | 247,776 |
7 | Gracia Fashionista | www.graciasfashion.com | 299,834 |
8 | Break My Style | www.breakmystyle.com | 342,902 |
9 | Project Vanity | www.projectvanity.com | 413,024 |
10 | Simply Rins | www.rina-alcantara.com | 439,548 |
100 Pinoy Blogs that Matter is a monthly ranking of the most-read Filipino blogs. To ensure objectivity, the rankings are being based solely on web traffic via the Alexa traffic data.
Friday, August 30
Top 10 Fashion and Beauty Blogs - 3rd Quarter of 2013
Subscribe to:
Post Comments (Atom)
1 comment:
Yey! Congrats to my dear friend, Earth for getting the top 1 spot! Hurray!
Proud friend over here from www.fashionbysai.com
Post a Comment